Azura Laminate Pergo Mandal Vineyard Oak
1200x190x8mm (1.596m2 per box)
About the brand
Azura Distributors
Reviews
Questions
There are no question found.
Quick Comparison
Settings | Azura Laminate Pergo Mandal Vineyard Oak remove | Azura Laminate Vibrance Pro 12 Lipica Oak remove | Azura Laminate Pergo Wide Sea Oak remove | Azura Laminate Pergo Wide Chalked Nordic Oak remove | Azura Laminate Pergo Modern Island Oak remove | Azura Laminate Pergo Wide Rockey Mountain Oak remove |
---|---|---|---|---|---|---|
Name | Azura Laminate Pergo Mandal Vineyard Oak remove | Azura Laminate Vibrance Pro 12 Lipica Oak remove | Azura Laminate Pergo Wide Sea Oak remove | Azura Laminate Pergo Wide Chalked Nordic Oak remove | Azura Laminate Pergo Modern Island Oak remove | Azura Laminate Pergo Wide Rockey Mountain Oak remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to List | ||||||
Description | 1200x190x8mm (1.596m2 per box) | 1261x192x12mm (1.4527m2 per box) | 2050x240x9.5 (2.952m2 per box) | 2050x240x9.5 (2.952m2 per box) | 1380x190x9.0 (1.573m2 per box) | 2050x240x9.5 (2.952m2 per box) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.