Clear Cube LED Mirror 1200
1200×600 push button
About the brand
Clear Cube
Reviews
Questions
There are no question found.
Quick Comparison
Settings | Clear Cube LED Mirror 1200 remove | Sharon Black Illuminated Mirror remove | Clear Cube Zen Mirror 600 remove | Clear Cube LED Mirror 600 remove | Sharon Black Round Illuminated Mirror remove | Clear Cube LED Mirror 1400 remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clear Cube LED Mirror 1200 remove | Sharon Black Illuminated Mirror remove | Clear Cube Zen Mirror 600 remove | Clear Cube LED Mirror 600 remove | Sharon Black Round Illuminated Mirror remove | Clear Cube LED Mirror 1400 remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | CCLED1200 | SLSHARONB700 | CCZEN600 | CCLED600 | SLSHARONB800R | CCLED1400 | ||||||
Rating | ||||||||||||
Price | ||||||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to List | ||||||||||||
Description | 1200x600 push button | Available in 600x770 & 800x770 and 1000x770 | 600x600 - push button | 1400x600 - push button | ||||||||
Content | Decorative Design. LED Samsung. IP44 ECO 25h. Mirror 4mm Glass, led strip,rated voltage 220-240V, Screen printed. White Light 5700k | Decorative Design. LED Samsung. IP44 ECO 25h. Mirror 4mm Glass, led strip, rated voltage 220-240V, Screen printed. White Light 5700k - 800dia | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | 700 × 800 cm | 600 × 770 cm | N/A | 800 × 800 cm | N/A | ||||||
Additional information |
|
|
| |||||||||
Sold | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
Shipping |
Rating & Review
There are no reviews yet.