Peli Rang V Groove Kumlu
Product details
Description
Grade AC4- Thickness 8mm- Guarantee 15 Years Domestic. Quantity in Box 1.908m2. Surface Deep European Emboss. Edge V Groove – Scratch resistant -Stain resistant – Burn resistant.
About the brand
Long Island
Reviews
Questions
There are no question found.
Quick Comparison
Settings | Peli Rang V Groove Kumlu remove | Azura Laminate Pergo Wide Chateau Oak remove | Azura Laminate Pergo Wide Siberian Oak remove | Azura Laminate Pergo Wide Chalked Nordic Oak remove | Azura Laminate Pergo Dalen Brutal Grey remove | Azura Laminate Pergo Modern Vintage Grey Oak remove |
---|---|---|---|---|---|---|
Name | Peli Rang V Groove Kumlu remove | Azura Laminate Pergo Wide Chateau Oak remove | Azura Laminate Pergo Wide Siberian Oak remove | Azura Laminate Pergo Wide Chalked Nordic Oak remove | Azura Laminate Pergo Dalen Brutal Grey remove | Azura Laminate Pergo Modern Vintage Grey Oak remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to List | ||||||
Description | 2050x240x9.5 (2.952m2 per box) | 2050x240x9.5 (2.952m2 per box) | 2050x240x9.5 (2.952m2 per box) | 1261x192x8.0 (2.179m2 per box) | 1380x190x9.0 (1.573m2 per box) | |
Content | Grade AC4- Thickness 8mm- Guarantee 15 Years Domestic. Quantity in Box 1.908m2. Surface Deep European Emboss. Edge V Groove - Scratch resistant -Stain resistant - Burn resistant. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.