Circum Light Stone Basin
About the brand
TT Stone
Reviews
Questions
There are no question found.
Quick Comparison
Settings | Circum Light Stone Basin remove | Maya Basin remove | Maru 42 Basin remove | Radford 51 Basin remove | Lave Brigitte Basin remove | Barcelona 55 Basin remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Circum Light Stone Basin remove | Maya Basin remove | Maru 42 Basin remove | Radford 51 Basin remove | Lave Brigitte Basin remove | Barcelona 55 Basin remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | TTCIRCUM-LS | LS-MAYA | VA-MAR42 | VA-RAD51 | BO-LBB | VA-BAR55 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to List | ||||||||||||||||||||||||||
Description | 490x220x110 | 425x425x180 | 510x395x115 | 480x370x130 | 550x330x140 | |||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 6.5 kg | N/A | 6 kg | 5 kg | N/A | 7 kg | ||||||||||||||||||||
Dimensions | 427 × 427 × 140 cm | 49 × 220 × 110 cm | 425 × 425 × 180 cm | 510 × 395 × 115 cm | 480 × 370 × 130 cm | 550 × 330 × 140 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.