Cian Capped Basin/Bath Waste
About the brand
Boutique Baths
Reviews
Questions
There are no question found.
Quick Comparison
Settings | Cian Capped Basin/Bath Waste remove | Gemelli Basin remove | Amiata 60 Basin remove | Amy Basin remove | Acuto Basin remove | Drayton 40 Basin remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cian Capped Basin/Bath Waste remove | Gemelli Basin remove | Amiata 60 Basin remove | Amy Basin remove | Acuto Basin remove | Drayton 40 Basin remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | BBCIANWASTE | LS-GEM | VA-AMIA60 | LS-AMY | LS-ACU | VA-DRAY40 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to List | ||||||||||||||||||||
Description | 550x335x160 | 600x415x160 | 550x355x145 | 510x370x135 | 400x400x125 | |||||||||||||||
Content | ||||||||||||||||||||
Weight | N/A | N/A | 9 kg | N/A | N/A | 3 kg | ||||||||||||||
Dimensions | N/A | 550 × 335 × 160 cm | 600 × 415 × 160 cm | 550 × 355 × 145 cm | 510 × 370 × 135 cm | 400 × 400 × 125 cm | ||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.